ID Name TechLevel BuyRandom
128 Light Blaster 4 100
129 Medium Blaster 5 95
130 Light Blaster Turret 5 95
131 Medium Blaster Turret 6 90
132 Heavy Blaster Turret 7 85
133 Quad Light Blaster Turret 6 80
134 IR Missile Launcher 4 90
135 IR Missile 4 100
136 Radar Missile Launcher 5 85
137 Radar Missile 5 95
138 Gravimetric Missile Launcher 115 75
139 Gravimetric Missile 115 90
140 Etheric Wake Missile Launcher 113 80
141 Etheric Wake Missile 113 90
142 Raven Rocket Pod 4 95
143 Raven Rocket 3 100
144 Raven Rocket Turret 5 90
145 Stellar Grenade Launcher 3 95
146 Stellar Grenade 3 100
147 Polaron Cannon 113 80
148 Ionic Particle Cannon 111 80
149 Fusion Pulse Cannon 10 95
150 Fusion Pulse Turret 11 90
151 Wraith Cannon 133 80
152 Wraithii 133 90
153 Capacitor Pulse Laser 9 75
154 BioRelay Laser 133 90
155 Polaron Torpedo Tube 9 60
156 Polaron Torpedo 9 80
157 Viper Bay 7 50
158 Viper 6 70
159 Anaconda Bay 7 45
160 Anaconda 6 70
161 Firebird Bay 11 65
162 Firebird 10 90
163 Phoenix Bay 11 55
164 Phoenix 10 85
165 Thunderhead Bay 5 60
166 Thunderhead 4 80
167 Manta Bay 9 40
168 Manta 9 75
169 Hail Chaingun 10 95
170 Chaingun Ammunition 10 100
171 100mm Fixed Railgun 10 85
172 150mm Fixed Railgun 10 80
173 200mm Fixed Railgun 11 75
174 100mm Turreted Railgun 11 65
175 EMP Torpedo Tube 16 60
176 EMP Torpedo 16 80
177 Fusion Reactor 8 95
178 Thorium Reactor 111 60
179 Fission Reactor 6 75
180 Carbon Fiber 3 90
181 Matrix Steel 11 95
182 Titanium Lattice 7 75
183 Spun Diamond 9 85
184 Gravimetric Sensors 1 100
185 IFF Decoder 1 100
186 Auto-recharger 1 100
187 Auto-eject 1 100
188 Escape Pod 1 100
189 Cargo Expansion 4 95
190 Mass Expansion 4 90
191 Cargo Retool 4 95
192 Mass Retool 4 90
193 Shield Recharger 7 70
194 Organic Shield 9 80
195 Shield Buffer 7 70
196 Shield Organelles 9 80
197 Afterburner 4 95
198 Port & Polish 112 90
199 Overdrive 12 90
200 Vectored Thrust 111 90
201 Sutherland Alluvial Dampener 12 80
202 Horizontal Booster 15 90
203 Sensor Boost 7 80
204 Map; Sol/Kel'ar Iy only 80 100
205 ;T5 Strength 9999 100
206 ;T4 Strength 9999 100
207 ;T3 Strength 9999 100
208 Cargo Retool 8 95
209 ;T2 Strength 9999 100
210 Mass Retool 8 90
211 Fed Cloaking Device 9999 50
212 Sensor Boost 9 90
213 Sensor Boost 11 80
214 Sensor Boost 12 90
215 Storm Chaingun 11 75
216 Fusion Pulse Battery 11 80
217 Thunderhead Lance 113 75
218 Pirate Viper Bay 12 60
219 Pirate Viper 12 75
220 Turreted BioRelay Laser 9 85
221 Flower Of Spring 9999 0
222 Summer Bloom 9999 0
223 Autumn Petal 9999 0
224 Winter Tempest 9999 0
225 Create Dart 9999 0
226 Dart 9999 0
227 Marine Platoon 3 40
228 Solar Panels 3 100
229 Nanites 999 0
230 Solar Lance 999 0
231 WGB (A) 999 0
232 WGB (Y) 999 0
233 WGB (C) 999 0
234 Rebel Cloaking Device - legal 15 50
235 Matter/Antimatter Reactor 9 70
236 Fuel Transfer 999 0
237 Map 999 75
238 Civilian IR Jammer 6 90
239 Civilian Radar Jammer 6 85
240 Military IR Jammer 6 80
241 Military Radar Jammer 7 75
242 Auroran IR Jammer 10 90
243 Auroran Radar Jammer 11 80
244 Polaris Jammer 8 90
245 Nil'kemorya Jammer 9 70
246 Rebel IR Jammer 15 90
247 Rebel Radar Jammer 15 85
248 Pirate Jammer 12 80
249 Distract Sensors 9999 0
250 Rebel Radar Jammer 15 85
251 Vell-os Area Map 1 0
252 Physical Sense 999 0
253 Hostility Sense 999 0
254 Wraith Cannon 113 85
255 Wraithii 113 95
256 Battery Pack 3 100
257 Heavy Weapons License 7 100
258 Missile Weapons License 7 100
259 Fighter Bay License 7 100
260 Protective Technologies License 7 100
261 Thorium Reactor - ionisation 67 0
262 Ion Dissipator 15 75
263 Capital Ships License 7 90
264 Capital Warships License 7 80
265 Exotic Ships & Weapons License 7 60
266 Wraith Cloaking Device 999 0
267 Wraith Fast Jump 999 0
268 Cloaking Organ;Polaris v1.0 9 100
269 Cloaking Organ;Polaris v1.1 9 100
270 Asteroid Mining Laser 4 100
271 Asteroid Scoop 3 100
272 Dr Ralph's Exploration Map 9999 0
273 Tunnelling Organ 9 100
274 Tunnelling Organ 9 100
275 Multi-Jumping Organ 9 100
276 Polaron Multi-Torpedo Tube 9 50
277 Polaron Multi-Torpedo 9 75
278 Wraith Cannon;fire whilst cloaked 9 85
279 Wraithii;fire whilst cloaked 9 95
280 Polaron Torpedo Tube;fire whilst cloaked 9 70
281 Polaron Torpedo;fire whilst cloaked 9 85
282 Polaron Multi-Torpedo Tube;fire whilst cloaked 9 60
283 Polaron Multi-Torpedo;fire whilst cloaked 9 75
284 Pirate Thunderhead Bay 12 40
285 Pirate Thunderhead 12 60
286 Firebird Bay 999 75
287 Firebird 999 95
288 Firebird Bay 999 75
289 Firebird 999 95
290 Phoenix Bay 999 0
291 Phoenix 999 0
292 Phoenix Bay 999 0
293 Phoenix 999 0
294 Pirate Viper Bay 999 0
295 Pirate Viper 999 0
296 Pirate Viper Bay 999 0
297 Pirate Viper 999 0
298 Rebel Viper Bay 15 45
299 Rebel Viper 15 80
300 Rebel Viper Bay 999 0
301 Rebel Viper 999 0
302 Rebel Viper Bay 999 0
303 Rebel Viper 999 0
304 Rebel Viper Bay 999 0
305 Rebel Viper 999 0
306 Viper Bay 999 0
307 Viper 999 0
308 Viper Bay 999 0
309 Viper 999 0
310 Anaconda Bay 999 0
311 Anaconda 999 0
312 Anaconda Bay 999 0
313 Anaconda 999 0
314 Chrome Valk Upgrade 116 75
315 Rebel Starbridge Upgrade 15 50
316 Rebel Valkyrie Upgrade 15 50
317 Pirate Starbridge Upgrade 12 40
318 Pirate Valkyrie Upgrade 12 40
319 Drop Bear Repellent 77 100
320 Illegal Medium Blaster 42 95
321 Illegal Medium Blaster Turret 42 90
322 Illegal Heavy Blaster Turret 42 80
323 Illegal Quad Light Blaster Turret 42 80
324 Illegal IR Missile Launcher 42 95
325 Illegal IR Missile 42 100
326 Illegal Radar Missile Launcher 42 90
327 Illegal Radar Missile 42 100
328 Disabling Fusion Pulse Turret 11 90
329 Disabling Radar Missile Launcher 11 85
330 Disabling Radar Missile 11 95
331 User modified Ionic Particle Cannon 999 80
332 Illegal Ionic Particle Cannon 42 70
333 Sigma Engine Tune-up 20 50
334 Sigma Electrical Rewiring 20 50
335 Sigma Mount Reinforcement 20 50
336 ;T1 Strength 9999 100
337 ;T0 Strength 9999 100
338 Telekinetic Boost 999 0
339 ;Krypt mind attack 9999 0
340 Sigma Mass Expansion 20 40
341 Sigma Mass Addition 20 60
345 Wraith Cannon 15 70
346 Wraithii 15 85
347 Rebel Cloaking Device - illegal 15 0
348 Bureau Bomb Outfit 9999 -1
358 Cheap Thorium Reactor 57 20
359 Cheap Fission Reactor 57 35
360 Cheap Carbon Fiber 55 60
361 Cheap Military IR Jammer 55 50
362 Cheap Military Radar Jammer 55 40
363 Forged Exotic Ships & Weapons License 58 5
364 Forged Exotic Ships & Weapons License 58 5
374 Thorium Reactor - bomb 67 0
375 Fission Reactor - disabled 67 0
376 Carbon Fiber - degraded 65 0
377 Carbon Fiber - degraded 65 0
378 Carbon Fiber - degraded 65 0
433 Map; Fed/Pol 81 100
434 Map; Reb/Pir/Aur 82 100
435 Hellhound Missile Launcher 115 80
436 Hellhound Missile 115 90
437 Repair Droids 12 80
438 Light Cannon 111 90
439 Exotic Ships & Weapons License 73 5
440 TripHammer 999 50
441 Transmission Jammer 200 90
442 Federation IFF Projector 200 90
443 Moash IFF Projector 200 90